2008 TOCHIGI Hot Air Balloon International Championship

2008 TOCHIGI Hot Air Balloon International Championship

Results For Task #7 - Judge Declared Goal, CIA Rule 15.2, November 21 2008 Friday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score TJGP08   Note

1 11 DONNER, Nick USA 2.06 0 2.06 1000 0 0 1000
2 10 PETREHN, Johnny USA 2.15 0 2.15 998 0 0 998
3 18 NUMATA, Minoru JPN 3.87 0 3.87 952 0 0 952 12
4 4 MUIR, Lindsay GBR 3.98 0 3.98 949 0 0 949
5 2 WILLIAMS, Crispin GBR 4.56 0 4.56 933 0 0 933
6 34 NISHIZAWA, Akira JPN 8.60 0 8.60 826 0 0 826 9
7 15 UEDA, Yoshikazu JPN 8.73 0 8.73 823 0 0 823 8
8 17 MIYATA, Hiroki JPN 10.40 0 10.40 778 0 0 778 7
9 9 HANCOCK, Derek USA 11.08 0 11.08 760 0 0 760
10 12 KEOWN, Owen USA 11.74 0 11.74 742 0 0 742

11 20 ENDO, Mamoru JPN 12.03 0 12.03 735 0 0 735 6
12 28 NOGAMI, Ryuuji JPN 17.68 0 17.68 584 0 0 584 5
13 27 KODAMA, Yoshimi JPN 17.93 0 17.93 578 0 0 578 4
14 3 BAREFORD, David GBR 18.63 0 18.63 559 0 0 559
15 19 SUE, Tetsuhiro JPN 19.32 0 19.32 541 0 0 541 3
16 22 KOBAYASHI, Ichirou JPN 19.49 0 19.49 536 0 0 536 2
17 26 OOTA, Saori JPN 19.76 0 19.76 529 0 0 529 2
18 14 FUJITA, Masahiko JPN 20.18 0 20.18 500 0 0 500 2
19 1 MIZUKAMI, Takao JPN 20.31 0 20.31 471 0 0 471 2
20 6 PARRY, Richard GBR 20.66 0 20.66 441 0 0 441

21 24 AKAMA, Susumu JPN 28.00 0 28.00 412 0 0 412 2
22 33 TAKASHIMA, Takumi JPN 34.58 0 34.58 382 0 0 382 2
23 13 SABIN, Richard USA 37.55 0 37.55 353 0 0 353
24 31 YAMAUCHI, Manabu JPN 38.83 0 38.83 324 0 0 324 2
25 23 YOKOTA, Syuuichi JPN 41.31 0 41.31 294 0 0 294 2
26 30 URA, Tetsuya JPN 45.28 0 45.28 265 0 0 265 2
27 7 VALE, Rick GBR 51.22 0 51.22 235 0 0 235
28 5 GREEN, Marcus GBR 53.96 0 53.96 206 0 0 206
29 21 NISHIMURA, Kazuhiko JPN 59.57 0 59.57 176 0 0 176 2
30 32 KAJIYAMA, Monya JPN 66.24 0 66.24 147 0 0 147 2

31 8 KOSTIUSKEVICIUS, Rimas LTU 81.77 0 81.77 118 0 0 118
32 16 ISAKARI, Kazuyasu JPN 131.87 0 131.87 88 0 0 88 2
33 25 KURAHASHI, Tomoko JPN 275.00 0 275.00 59 0 0 59 2
34 29 KAWAGUCHI, Masayoshi JPN No Flight 0 No Flight 0 0 0 0 0

Checksums C588 0 C588 2F13 0 0 2F13 Final

P = 34, M = 17, RM = 19.76, W = 2.06, A = 33, SM = 529